Address |
Ferry Hinksey Road, Jericho, Oxford , OX2 0BY
Oxfordshire, England
|
---|---|
Phone | 01865 268120 |
Opening hours | Mon-Fri 8am-5pm Sat 9am-12pm |
Credit cards | Unknown |
Geo | 51.7513, -1.2762 |
Address |
London Road, Bicester (B4100), OX26 6HB
Oxfordshire, England
|
---|---|
Phone | 01869 329900 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.8929, -1.1474 |
Address |
Banbury Road, Chipping Norton (A361 M40 Jct 11), OX7 5SX
Oxfordshire, England
|
---|---|
Phone | 01608 647000 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.9511, -1.5253 |
Address |
Woodstock Road, Oxford, OX2 8JZ
Oxfordshire, England
|
---|---|
Phone | 01865 514060 |
Opening hours | 24 hrs |
Credit cards | Yes |
Geo | 51.794, -1.2841 |
Address |
38 Middleton Road, Banbury, OX16 4QJ
Oxfordshire, England
|
---|---|
Phone | 01295 254947 |
Opening hours | M-F 9am-5pm Sat 9am-12:30pm |
Credit cards | Yes |
Geo | 52.0628, -1.3266 |
Address |
Station Road, Grove, Nr Wantage, Banbury, OX12 0DH
Oxfordshire, England
|
---|---|
Phone | 01235 772255 |
Opening hours | M-F 8am-6pm Sat 8am-5pm |
Credit cards | Yes |
Geo | 51.6183, -1.4088 |
Address |
A420 Buckland Nr Oxford, SN7 8PY
Oxfordshire, England
|
---|---|
Phone | 01367 870390 |
Opening hours | 6am-10pm 7 days |
Credit cards | Yes |
Geo | 51.6789, -1.4878 |
Address |
Bicester Road (A34 Northbound), Weston on the Green, Oxfordshire, OX25 3QQ
Oxfordshire, England
|
---|---|
Phone | 01869 351107 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.8507, -1.2283 |
Address |
Rich Sidings, Lower Broadway, Didcot, OX11 8AG
Oxfordshire, England
|
---|---|
Phone | 01235 814186 |
Opening hours | M-F 8:30am-5pm Sat 9am-4:30pm |
Credit cards | Yes |
Geo | 51.6073, -1.2339 |
Address |
Four Wheel Drive Centre, Edgecote Lane, Wardington, Banbury, OX17 1SH
Oxfordshire, England
|
---|---|
Phone | 01295 758380 |
Opening hours | M-F 8:30am-5:30pm Sat 8am-2pm |
Credit cards | Yes |
Geo | 52.118, -1.2841 |
Address |
Brailes, Nr Banbury, Oxfordshire (main Banbury to Shipton Road) depot with public access, OX15 5HX
Oxfordshire, England
|
---|---|
Phone | 01608 685247 |
Opening hours | M-F 8am-6pm Sat 8am-1pm Sun 11am-1pm |
Credit cards | Yes |
Geo | 52.0497, -1.5406 |
Address |
44-56 Oxford Road, Cowley, Oxford, OX4 2DT
Oxfordshire, England
|
---|---|
Phone | 01865 715506 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.7364, -1.2176 |