Address |
198 Forstal Road, Aylesford, Kent, ME20 7AD
Kent, England
|
---|---|
Phone | 01622 718119 |
Opening hours | M-F 6.15am-8.30pm Sat 7am-5pm Sun closed |
Credit cards | Yes |
Geo | 51.3012, 0.4912 |
Address |
2 Bloors Lane, Rainham, Gillingham, ME8 7EG
Kent, England
|
---|---|
Phone | 01634 377776 |
Opening hours | M-F 8am-5:30pm Sat 8am-12:30pm |
Credit cards | Yes |
Geo | 51.367, 0.5972 |
Address |
M2 (Junction 4/5 Westbound), Rainham, Gillingham, ME8 8PQ
Kent, England
|
---|---|
Phone | 01634 236900 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.3397, 0.6059 |
Address |
M2 Eastbound (Jct 4/5), Rainham, Gillingham, Kent, ME8 8PQ
Kent, England
|
---|---|
Phone | 01634 236900 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.3397, 0.6059 |
Address |
A20 Swanley By-Pass, Sidcup, Swanley, DA14 5JA
Kent, England
|
---|---|
Phone | 020 8302 4779 |
Opening hours | 24 hrs / 7 days (temporarily closed from 21/7/03 for refurbishment) |
Credit cards | Yes |
Geo | 51.4095, 0.1443 |
Address |
Edgington Way, Ruxley Corner (A223), Sidcup, Kent, DA14 5AD
Kent, England
|
---|---|
Phone | 020 8308 6930 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.4143, 0.1252 |
Address |
(Somerfields), George Summers Close, Rochester, Kent, ME2 4NS
Kent, England
|
---|---|
Phone | 01634 731320 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.3985, 0.5184 |
Address |
265 London Road, West Malling, Kent, ME19 5AE
Kent, England
|
---|---|
Phone | 01732 840000 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.3, 0.4057 |
Address |
133-135 Widmore Green Road, Bromley, Kent, BR1 3AX
Kent, England
|
---|---|
Phone | 020 8466 9844 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.4065, 0.031 |
Address |
Watling Street (A2), Gravesend, Kent, DA11 7NP
Kent, England
|
---|---|
Phone | 01474 564481 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.4171, 0.3611 |
Address |
Bull Alley, Welling, Kent, DA16 1TR
Kent, England
|
---|---|
Phone | 020 8304 5022 |
Opening hours | M-F 6.30am-6.30pm |
Credit cards | Yes |
Geo | 51.462, 0.1128 |
Address |
83 Main Road, Sutton-at-Home, Dartford, DA4 9HQ
Kent, England
|
---|---|
Phone | 01322 863285 |
Opening hours | M-F 8:30am-4:30pm Sat 8:30am-11:20am |
Credit cards | Yes |
Geo | 51.4088, 0.2374 |
Address |
Cornwallis Roundabout, Beechings Way, Gillingham, ME8 6PS
Kent, England
|
---|---|
Phone | 01634 239040 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.3802, 0.579 |
Address |
Island Works, Island Cottage, The Street, Stone-in-Oxney (look for "Island Cottage" on the gate), TN30 7JL
Kent, England
|
---|---|
Phone | 01233 758014 |
Opening hours | M-F 9am-6pm |
Credit cards | No - cash or cheques (A/cs available) |
Geo | 51.0188, 0.7648 |
Address |
Hilltop Garage, Manor Farm, Sutton Valence, Maidstone, Kent (A274), ME17 3AW
Kent, England
|
---|---|
Phone | 01622 844545 |
Opening hours | M-F 8am-6pm Sat 8am-4pm |
Credit cards | Yes |
Geo | 51.213, 0.5885 |
Address |
Cranbrook Service Station, The Common, Sissinghurst, Kent, TN17 2AF
Kent, England
|
---|---|
Phone | 01580 715007 |
Opening hours | M-F 7am-7pm Sat-Sun 8am-7pm |
Credit cards | Yes (not Amex) |
Geo | 51.1182, 0.5552 |
Address |
Great Chart Golf & Leisure, Bears Lane, Great Chart, Ashford, TN23 3BZ
Kent, England
|
---|---|
Phone | 01233 645858 |
Opening hours | 8am-10am / 7 days |
Credit cards | Yes |
Geo | 51.1475, 0.7987 |
Address |
Limekiln Street, Dover, CT17 9EE
Kent, England
|
---|---|
Phone | 01304 204740 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.118, 1.3072 |
Address |
Malling Road, Snodland, ME6 5LB
Kent, England
|
---|---|
Phone | 01634 247920 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.3184, 0.4352 |
Address |
Stonebridge Road, Northfleet, Gravesend, DA11 9BJ
Kent, England
|
---|---|
Phone | 01474 563880 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.4492, 0.3208 |
Address |
Sittingbourne Road, Detling, Maidstone, ME14 3HT
Kent, England
|
---|---|
Phone | 01622 632820 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.3012, 0.5984 |
Address |
Canterbury Road, Faversham, ME13 8XA
Kent, England
|
---|---|
Phone | 01795 542910 |
Opening hours | M-Sat 6am-10pm Sun 7am-10pm |
Credit cards | Yes |
Geo | 51.3069, 0.8991 |
Address |
Queenborough, Isle of Sheppey, Kent, ME12 3EW
Kent, England
|
---|---|
Phone | 01795 663133 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.4156, 0.7593 |
Address |
A299 (coastbound), Faversham, ME13 9EL
Kent, England
|
---|---|
Phone | 01227 771147 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.3262, 0.9877 |
Address |
Hadlow Road (A26), Tonbridge, Kent, TN11 0AB
Kent, England
|
---|---|
Phone | 01732 850000 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.2135, 0.3139 |
Address |
Quarry Hill Road, Tonbridge, TN9 2SA
Kent, England
|
---|---|
Phone | 01732 371980 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.1875, 0.268 |
Address |
Ashford Road, Maidstone, Kent, ME14 5DU
Kent, England
|
---|---|
Phone | 01622 756781 |
Opening hours | M-F 8am-5pm Sat 8am-12pm |
Credit cards | Visa/Mastercard |
Geo | 51.2741, 0.5345 |
Address |
Upper Harbledown, Canterbury, CT2 9AZ
Kent, England
|
---|---|
Phone | 01227 817920 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.2877, 1.0114 |
Address |
160/166 Main Road, Biggin Hill, TN16 3BA
Kent, England
|
---|---|
Phone | 01959 570180 |
Opening hours | M-F 8:30am-5:30pm Sat 8:30am-1pm |
Credit cards | Visa/Mastercard |
Geo | 51.3104, 0.0354 |
Address |
Seaview Service Station, 361 Canterbury Road, Birchington, Kent, CT7 9TZ
Kent, England
|
---|---|
Phone | 01843 847850 |
Opening hours | M-F 6.30am-10.30pm Sat 7am-10.30pm Sun 8am-10.30pm |
Credit cards | Yes |
Geo | 51.3682, 1.2989 |