Address |
Courtlands Cross Service Station, 397 Exeter Road, Exmouth, EX8 3NS
Devon, England
|
---|---|
Phone | 01395 275194 |
Opening hours | 6am-10pm / 7 days |
Credit cards | Yes |
Geo | 50.6406, -3.4117 |
Address |
East Clarleton, Kingsbridge, TQ7 2AP
Devon, England
|
---|---|
Phone | 01548 531625 |
Opening hours | M-Sun 7am-8pm |
Credit cards | Yes |
Geo | 50.2704, -3.7377 |
Address |
Dolton, Nr. Winkleigh, EX19 8PS
Devon, England
|
---|---|
Phone | 01805 804240 |
Opening hours | M-F 7:15am-7:30pm Sat 8am-7pm Sun 9am-4:30pm |
Credit cards | Yes |
Geo | 50.9044, -4.0065 |
Address |
High Hampton (A3072), Nr Beaworthy, Devon, EX21 5LA
Devon, England
|
---|---|
Phone | 01409 231275 |
Opening hours | M-F 8.30am-5.30pm |
Credit cards | M'Card/Visa/Delta/Switch |
Geo | 50.8125, -4.1829 |
Address |
Trusham Road, Marsh Barton, Devon, EX2 8RL
Devon, England
|
---|---|
Phone | 01392 206234 |
Opening hours | M-Sat 7am-10.30pm Sun 8am-10.30pm |
Credit cards | Yes |
Geo | 50.706, -3.5281 |
Address |
Hele Road, Torquay, Devon, TQ2 7QG
Devon, England
|
---|---|
Phone | 01803 328400 |
Opening hours | M-F 6am-11.30pm Sun 7am-11pm |
Credit cards | Yes |
Geo | 50.4843, -3.5462 |
Address |
Charmouth Road (A35), Kilmington, Axminster, EX13 7RB
Devon, England
|
---|---|
Phone | 01297 35251 |
Opening hours | Mon-Sun 6am - 11pm |
Credit cards | Yes |
Geo | 50.7787, -3.0318 |
Address |
Roundswell (A39) Barnstaple, Devon, EX31 3RZ
Devon, England
|
---|---|
Phone | 01271 328842 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 51.0629, -4.0839 |
Address |
Seaton Down Hill, Seaton, Devon, EX12 2TF
Devon, England
|
---|---|
Phone | 01297 22026 |
Opening hours | M-Sun 7am-8pm |
Credit cards | Yes |
Geo | 50.7192, -3.0842 |
Address |
Haldon Hill (A38) Kennford, Exeter (on top of Haddon Hill on north side), EX6 7XW
Devon, England
|
---|---|
Phone | 01392 832478 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 50.6386, -3.5425 |
Address |
Exeter Road, Okehampton, Devon, EX20 1QJ
Devon, England
|
---|---|
Phone | 01837 840101 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 50.739, -3.9589 |
Address |
Lee Mill Ind. Est. Ivybridge, PL21 9ER
Devon, England
|
---|---|
Phone | 01752 892707 |
Opening hours | 7am-6pm / 7 days |
Credit cards | No |
Geo | 50.386, -3.9576 |
Address |
Exeter Road, Crediton, Devon, EX17 3BN
Devon, England
|
---|---|
Phone | 01363 774800 |
Opening hours | M-F 6.45am-6.30pm Sat 7.30am-1.30pm Sun closed |
Credit cards | Yes |
Geo | 50.7839, -3.6463 |
Address |
Station Road, Hemyock, Cullompton, Devon, EX15 3SE
Devon, England
|
---|---|
Phone | 01823 680233 |
Opening hours | M-F 8.30am-6pm Sat 8.30am-3pm |
Credit cards | Yes |
Geo | 50.9154, -3.228 |
Address |
Ermington, Nr Ivybridge, Devon (off A38 Ivybridge sign post, follow to Ermington - approx 1.5 miles from A38), PL21 9NJ
Devon, England
|
---|---|
Phone | 01548 830410 |
Opening hours | M-F 9am-5pm Sat 9am-12noon Sun closed |
Credit cards | Yes |
Geo | 50.3626, -3.9152 |
Address |
Grace Road, Marsh Barton, Exeter, EX2 8QE
Devon, England
|
---|---|
Phone | 01392 203035 |
Opening hours | M-F 8am-5pm Sat 8am-12pm |
Credit cards | Yes |
Geo | 50.703, -3.5228 |
Address |
Exeter Road, Dawlish, South Devon, EX7 0LX
Devon, England
|
---|---|
Phone | 01626 862316 |
Opening hours | 7am-8pm / 7 days (later during summer) |
Credit cards | Yes |
Geo | 50.5965, -3.462 |
Address |
1Clyst Works, Clyst Road, Exeter (600 yds from Jct 30 (telephone for directions if needed), EX3 0DB
Devon, England
|
---|---|
Phone | 01392 879290 |
Opening hours | M-F 9AM-5.30PM SAT 9AM-1PM |
Credit cards | Yes |
Geo | 50.7039, -3.4659 |
Address |
Heathpark Industrial Estate, Honiton, Devon, EX14 1SF
Devon, England
|
---|---|
Phone | 01404 47325 |
Opening hours | 6.30am-11pm / 7 days |
Credit cards | Yes |
Geo | 50.7938, -3.2082 |
Address |
Turks Head Lane, Honiton, EX14 1BQ
Devon, England
|
---|---|
Phone | 01404 42036 |
Opening hours | M-S 7.00- 10 pm Sun 8-10 pm |
Credit cards | Yes |
Geo | 50.7955, -3.2065 |
Address |
Telegraph Hill, Kennford, Exeter, Devon (on road between Exeter and Torquay), EX6 7XW
Devon, England
|
---|---|
Phone | 01392 832894 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 50.6386, -3.5425 |
Address |
Longbridge Meadow Industrial Estate, Cullompton, Devon (150 yds off Jct 28 M5), EX15 1BT
Devon, England
|
---|---|
Phone | 01884 34843 |
Opening hours | M-F 8am-5pm Sat 9am-1pm |
Credit cards | Yes |
Geo | 50.8589, -3.3859 |
Address |
Lynton Cross, Ilfracombe, EX34 9RQ
Devon, England
|
---|---|
Phone | 01271 862691 |
Opening hours | M-Sat 8am-6pm |
Credit cards | Yes |
Geo | 51.1733, -4.0905 |
Address |
Forde Road, Burnet Ind.Estate, Newton Abbott, Devon, TQ12 4AD
Devon, England
|
---|---|
Phone | 01626 331529 |
Opening hours | M-F 8.30am6pm Sat 8am-4pm Sun closed |
Credit cards | Yes |
Geo | 50.5325, -3.596 |
Address |
711 Cattewater Road, Cattewater, Devon, PL4 0SE
Devon, England
|
---|---|
Phone | 01752 669610 |
Opening hours | M-F 8am-5pm Sat 8am-12noon |
Credit cards | Yes |
Geo | 50.3696, -4.1146 |
Address |
Pressland Mews, Hatherleigh, EX20 3LW
Devon, England
|
---|---|
Phone | 01837 810890 |
Opening hours | Phone First |
Credit cards | No |
Geo | 50.8007, -4.0537 |
Address |
Red Post Road, Holsworthy, EX23 9NW
Devon, England
|
---|---|
Phone | 01288 381306 |
Opening hours | M-Sat 7:30am-6pm |
Credit cards | Yes |
Geo | 50.8199, -4.4661 |
Address |
Launceston Road (A388), Holsworthy, Devon, EX22 6NG
Devon, England
|
---|---|
Phone | 01409 253789 |
Opening hours | M-F 7.30am-7.30pm Sat 8.30am-7.30pm Sun and Bank Hols 9.30am-1.30pm |
Credit cards | Yes + PHH/Dialcard |
Geo | 50.8041, -4.3455 |
Address |
Horroelsford Garage, Milton Damerel (A388 6 miles north of Holsworthy), EX22 7NU
Devon, England
|
---|---|
Phone | 01409 261212 |
Opening hours | M-Sat 7.30am-7pm Sun 8.30am-2pm |
Credit cards | Yes |
Geo | 50.8814, -4.2958 |
Address |
1 Newbery Commercial Centre, Exeter Airport Business Park, Exeter (Depot with public access), EX5 2UL
Devon, England
|
---|---|
Phone | 01392 444555 |
Opening hours | M-F 8.30am-5.00pm Sat 9am-12pm but please phone in advance |
Credit cards | No (accounts can be opened contact for details) |
Geo | 50.7295, -3.4088 |
Address |
Offwell, Honiton, EX14 9RP
Devon, England
|
---|---|
Phone | 01404 831228 |
Opening hours | 6am-10pm / 7 days |
Credit cards | Yes |
Geo | 50.7967, -3.1534 |
Address |
Pixon, Tavistock, Devon, PL19 9DH
Devon, England
|
---|---|
Phone | 01822 616116 |
Opening hours | M-F 9am-5.30pm Sat 9am-4.30pm |
Credit cards | Cash/Cheques |
Geo | 50.5375, -4.1367 |