Address |
Derby Supermarket, Derby Road, Spondon, DE21 7LW
Derbyshire, England
|
---|---|
Phone | 01332 661751 |
Opening hours | Mainly 24 hours but sometimes not after 10am because of staffing |
Credit cards | Yes |
Geo | 52.9181, -1.4214 |
Address |
A50 Westbound, Shardlow, DE72 2WW
Derbyshire, England
|
---|---|
Phone | 01332 793045 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 52.8679, -1.3712 |
Address |
A50 Eastbound, Shardlow, DE72 2WW
Derbyshire, England
|
---|---|
Phone | 01332 794108 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 52.8679, -1.3712 |
Address |
Duffield Road (A6 to A38 roundabout), Allestree, Derby, DE22 2DG
Derbyshire, England
|
---|---|
Phone | 01332 543900 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 52.9547, -1.4793 |
Address |
Derby Road, Ilkeston, DE7 5EH
Derbyshire, England
|
---|---|
Phone | 0115 951 2900 |
Opening hours | M-Sat 6am-10pm Sun 8am-10pm |
Credit cards | Yes |
Geo | 52.9701, -1.2958 |
Address |
Borrowash Bypass (A52), Ockbrook, Derby, DE72 3EN
Derbyshire, England
|
---|---|
Phone | 01332 288920 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 52.894, -1.3884 |
Address |
53 Nottingham Road (rear of Zycomm), Ripley, Derbyshire, DE5 3AS
Derbyshire, England
|
---|---|
Phone | 01773 741230 |
Opening hours | M-F 8.30am-5pm Sat 9am-12.30pm |
Credit cards | Yes + fuel cards |
Geo | 53.0521, -1.3974 |
Address |
Junction 23a, M1 Motorway, Diseworth, DE74 2TN
Derbyshire, England
|
---|---|
Phone | 01509 674954 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes, most |
Geo | 52.8216, -1.3081 |
Address |
3 Pond Street, Chesterfield, S40 2LE
Derbyshire, England
|
---|---|
Phone | 01246 277188 |
Opening hours | M-F 7.30am-5.30pm Sat 8am-12noon |
Credit cards | Cash/cheques (cc imminent) |
Geo | 53.2314, -1.4307 |
Address |
Somersal Mill, Doveridge, Ashbourne, Derbyshire, DE6 5PB
Derbyshire, England
|
---|---|
Phone | 01283 585240 |
Opening hours | M-F 8.30am-4.30pm |
Credit cards | No |
Geo | 52.9054, -1.805 |
Address |
Campbell Drive, Barrowhill, Chesterfield, S43 2PN
Derbyshire, England
|
---|---|
Phone | 01246 477566 |
Opening hours | M-F 8.30am-5.30pm Sat 8.30am-12.30pm |
Credit cards | Yes |
Geo | 53.2753, -1.3755 |
Address |
Nottingham Road, Belper, Derbyshire, DE56 1JL
Derbyshire, England
|
---|---|
Phone | 01773 824114 |
Opening hours | 8am-9pm / 7 days |
Credit cards | Yes |
Geo | 53.0254, -1.4659 |
Address |
198 North Wingfield Road, Chesterfield (private address), S42 5ED
Derbyshire, England
|
---|---|
Phone | 01246 863360 |
Opening hours | M-F 8.30 - 6 Sat 9-1 |
Credit cards | No |
Geo | 53.2009, -1.398 |
Address |
Heanor Gate Industrial Estate, Heanor Gate Road, Heanor, Derbyshire, DE75 7RJ
Derbyshire, England
|
---|---|
Phone | 01773 711622 |
Opening hours | M-F 8am-5.30pm Sun 8am-1pm |
Credit cards | Yes |
Geo | 53.0082, -1.3642 |
Address |
Unit Two, Pool Street, Church Gresley, Swadlincote,, DE11 8EE
Derbyshire, England
|
---|---|
Phone | 01283 550264 |
Opening hours | M-F 8.30am-5.30pm Sat 8.30am-12.30pm |
Credit cards | No |
Geo | 52.7674, -1.548 |
Address |
1-2 Thirsk Place, off Ascot Drive, Derby, DE24 8GN
Derbyshire, England
|
---|---|
Phone | 01332 366588 |
Opening hours | M-F 7:30am-5pm Sat 7.30-12.30pm |
Credit cards | N |
Geo | 52.899, -1.4533 |
Address |
The Ropewalk, Off Station Road, Ilkeston, Derbyshire, DE7 5HX
Derbyshire, England
|
---|---|
Phone | 01159 302174 |
Opening hours | M-F 8.30am-5pm |
Credit cards | No |
Geo | 52.9753, -1.2983 |
Address |
Mayfield Road, Ashbourne, DE6 1AR
Derbyshire, England
|
---|---|
Phone | 01335 342760 |
Opening hours | Mon-Sat 8am-9pm Sun 9am-9pm |
Credit cards | Yes |
Geo | 53.0129, -1.7426 |
Address |
Staveley Depot, Farndale Road, Staveley, Chesterfield, S43 3YN
Derbyshire, England
|
---|---|
Phone | 0845 0765544 |
Opening hours | M-F 8am-5pm (winter only Sat 9am-1pm) |
Credit cards | Yes |
Geo | 53.2761, -1.351 |
Address |
Shottle, (Cowers Lane) 5 miles out of Belper (A517 Belper/Ashbourne Road), DE56 2LF
Derbyshire, England
|
---|---|
Phone | 01773 550410 |
Opening hours | M-F 8am-6:00pm Sat 8am-6pm Sun 12- 6pm |
Credit cards | Yes |
Geo | 53.0205, -1.5386 |
Address |
Unit 3, CSG Complex, Pond Street, Chesterfield (at old East Midland Bus depot nr Queens Pk rear of new retail park on Markham Rd), S40 1LE
Derbyshire, England
|
---|---|
Phone | 01246 563380 |
Opening hours | M-F 7am-6.30pm Sat 7am-1.30pm (not self-service, staff in attendance) |
Credit cards | Yes |
Geo | 53.238, -1.4335 |
Address |
Buxton Road, Whaley Bridge, SK23 7JF
Derbyshire, England
|
---|---|
Phone | 01663 732341 |
Opening hours | M-F 8.30am-5pm Sat 9am-3pm |
Credit cards | Yes |
Geo | 53.321, -1.9853 |