Address |
The Forge, Cleveland Ind. Est. Albert Road, Darlington, DL1 2PB
Co. Durham, England
|
---|---|
Phone | 01325 464064 |
Opening hours | M-F 8:30am-5pm Sat 8:30am-12pm Sun 10am-12pm |
Credit cards | No |
Geo | 54.5362, -1.5459 |
Address |
West Rainton, Durham, DH4 6RG
Co. Durham, England
|
---|---|
Phone | 0191 584 2813 |
Opening hours | M-Sun 7am-10.30pm |
Credit cards | Yes |
Geo | 54.8107, -1.5029 |
Address |
Haughton Road (B6279), Darlington, Co Durham, DL1 2LD
Co. Durham, England
|
---|---|
Phone | 01325 354153 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 54.5339, -1.5348 |
Address |
Witton Road (A68) Fir Tree, Crook, Co Durham, DL15 8EA
Co. Durham, England
|
---|---|
Phone | 01388 762015 |
Opening hours | 7am-10pm / 7 days |
Credit cards | Yes |
Geo | 54.7024, -1.7827 |
Address |
19-23 Blackgate, Cox Hoe, DH6 4AL
Co. Durham, England
|
---|---|
Phone | 0191 377 0236 |
Opening hours | M-F 7am-8pm Sat 8:30am-6pm Sun 9am-5pm |
Credit cards | Yes |
Geo | 54.714, -1.5014 |
Address |
Bradbury A689 (Nr A1M Junction 60), Sedgefield, Teeside, TS21 2ES
Co. Durham, England
|
---|---|
Phone | 01388 721687 |
Opening hours | 24 hrs - 7 days |
Credit cards | Yes |
Geo | 54.6488, -1.5027 |
Address |
Elegant House, Whessoe Road, Darlington (depot is to the rear of Elegant House), DL3 0QT
Co. Durham, England
|
---|---|
Phone | 01325 254818 |
Opening hours | M-F 8.30am-5pm Sat 9am-12noon |
Credit cards | Yes |
Geo | 54.5414, -1.5588 |
Address |
Newtown Industrial Estate, Birtley, Vhester-le-Street, DH3 2QW
Co. Durham, England
|
---|---|
Phone | 0191 410 5829 |
Opening hours | M-F 8am-5pm |
Credit cards | Yes |
Geo | 54.8881, -1.5774 |
Address |
Ainsley Street, Durham City, DH1 4BJ
Co. Durham, England
|
---|---|
Phone | 0191 3846319 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes Not Amex/Fuel |
Geo | 54.7775, -1.5885 |
Address |
Bridge Garage, Horndale Avenue, Aycliffe Industrial Estate, Newton Aycliffe, Co Durham, DL5 6DR
Co. Durham, England
|
---|---|
Phone | 01325 300003 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 54.611, -1.5718 |
Address |
Mayfair Buildings, Durham Road, Sunderland, SR2 7PD
Co. Durham, England
|
---|---|
Phone | 0191 565 9586 |
Opening hours | M-F 8am-5.30pm Sat 9am-5pm Sun 10am-3pm |
Credit cards | Yes |
Geo | 54.9006, -1.3977 |
Address |
Hummerbeck Garage, Darlington Road, West Auckland, Bishop Auckland, DL14 9PQ
Co. Durham, England
|
---|---|
Phone | 01388 833407 |
Opening hours | M-F 8:30am-6pm Sat 8:30am-12 pm Phone |
Credit cards | Yes |
Geo | 54.6231, -1.709 |
Address |
Mickleton, Barnard Castle, DL12 0JR
Co. Durham, England
|
---|---|
Phone | 01833 640331 |
Opening hours | Summer M-Sat 8am-7:30pm Sundays - 10am-6pm |
Credit cards | Yes |
Geo | 54.6087, -2.0448 |
Address |
Darlington Road, Coatham Mundeville, Darlington, Co Durham, DL1 3NL
Co. Durham, England
|
---|---|
Phone | 01325 308004 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 54.5862, -1.5675 |
Address |
Durham Lane, Haswell, Plough, DH6 2BB
Co. Durham, England
|
---|---|
Phone | 0191 517 2664 |
Opening hours | M-Sat 8am-8pm Sun 8am-4pm |
Credit cards | Yes |
Geo | 54.7739, -1.429 |
Address |
8 Parsons Road, North East Ind.Estate, Peterlee, Co Durham (taxi service and factory with public access), SR8 5AN
Co. Durham, England
|
---|---|
Phone | 0191 518 2949 |
Opening hours | M-Thurs 9.30am-3pm then 4pm-6pm Frid 9.30am-3pm then 4pm-10pm Sat 10am-2pm then 6pm-10pm Sun 3pm-6pm |
Credit cards | No |
Geo | 54.7717, -1.3342 |
Address |
Ron Perry & Son Ltd, Elwick, Hartlepool, TS27 3HH
Co. Durham, England
|
---|---|
Phone | 01740 644223 |
Opening hours | M-Sun 6.30am-10pm |
Credit cards | Yes |
Geo | 54.6552, -1.3083 |
Address |
High Street, Carrville, Durham, DH1 1LU
Co. Durham, England
|
---|---|
Phone | 0191 374 0950 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 54.7948, -1.5212 |
Address |
Rudland House, 24 Railway Street, Bishop Auckland, DL14 7LR
Co. Durham, England
|
---|---|
Phone | 01388 603865 |
Opening hours | M-F 8am-4pm Sat 9am-12pm |
Credit cards | Yes |
Geo | 54.6589, -1.6742 |
Address |
Greta Bridge, Barnard Castle, DL12 9TY
Co. Durham, England
|
---|---|
Phone | 01833 627527 |
Opening hours | Winter 10am-5pm / 7 days Summer 9am-6pm / 7 days |
Credit cards | Yes (not Amex) |
Geo | 54.5096, -1.8565 |
Address |
Nevilles Cross Bank, Stonebridge, Durham, DH1 3RY
Co. Durham, England
|
---|---|
Phone | 0191 378 3781 |
Opening hours | 24 hrs / 7 days |
Credit cards | Yes |
Geo | 54.7646, -1.6011 |
Address |
Teesway, North Tees Ind. Est. off Port Track Road, Stockton on Tees, TS18 2RJ
Co. Durham, England
|
---|---|
Phone | 01642 617443 |
Opening hours | M-F 8.30am-5pm Sat 9am-12pm |
Credit cards | Yes |
Geo | 54.5744, -1.2749 |